Free Counters | Bulk Email | Encryption | Globel | Dreamsight | Slimming | s810 Search |
Books and materials used:
Hawaiian
Shells from my Personal Collection
Class: Gastropoda
Subclass:
|
Order: ARCHEOGASTROPODA (Diocardia)
|
SuperFamily: PLEUROTOMARIODEA | Family
Scissurellidae |
SuperFamily: FISSURELLOIDEA | Family:
Fissurellidae SubFamily:Diodorinae SubFamily:Emarginulinae |
||
SuperFamily: TROCHOIDEA | Family
Trochiidae SubFamily:Calliostominae SubFamily: Encyclinae SubFamily: Trochinae |
Kay: 37
From Hawaiian Marine Molluscs -an update to Kay 1979: 1
Order: ARCHEOGASTROPODA (Diotocardia) | ||||
SuperFamily: PLEUROTOMARIODEA | ||||
Family: Scissurellidae | ||||
Genus: Scissurella | ||||
Species: lamellata (A. Adams, 1862) | ||||
Species: pseudoequatoria (Kay, 1979) | ||||
Species: insignis (Smith, 1910) |
Family:
Scissurellidae
|
||
|
No
specimens in my collection
|
Kay: 39
From Hawaiian Marine Molluscs -an update to Kay 1979: 1
Order: ARCHEOGASTROPODA (Diotocardia) | ||||
SuperFamily: FISSURELLOIDEA | ||||
Family: Fissurellidae (Keyhole Limpets) | ||||
|
||||
Genus: Diodora | ||||
Species: granifera (Pease, 1961) | ||||
Species: octagona (Sowerby, 1834) | ||||
Species: ruppeli (Reeve, 1850) | ||||
|
||||
Genus: Emarginula | ||||
Species: dilecta (Adams, 1852) | ||||
Species: hawaiiensis (Dall, 1895) | ||||
Genus: Tugali | ||||
Species: oblonga (Pease, 1861) |
Family:
Fissurellidae
|
||
|
No
specimens in my collection
|
Kay: 48
From Hawaiian Marine Molluscs -an update to Kay 1979: 2
Order: ARCHEOGASTROPODA (Diotocardia) | ||||
SuperFamily: TROCHCOIDEA | ||||
Family: Trochidae (Top Shells) | ||||
|
||||
Genus: Callisostoma | ||||
Species: (Tristichotrochus) doncori (Kay, 1979) | ||||
Species: (Solaricidia) reticulina (Dall, 1895) | ||||
|
||||
Genus: Danilia | ||||
Species: eucheliformis (Nomura & Hatai, 1852) | ||||
Genus: Euchelus | ||||
Species: corrugatus (Pease, 1861) | ||||
Species: fimbriatus (Pease, 1861) | ||||
Species: gemmatus (Gould, 1845) | ||||
Species: marmorea (Pease, 1861) | ||||
|
||||
Genus: Clanculus | ||||
Species: clanguloides (Wood, 1818) | ||||
Genus: Thalotia | ||||
Species: ocellata
(A. Adams, 1861)= Alcyna ocellata (Hickman & McClean, 1990) |
||||
Species: subangulata
(Pease, 1861) = Alcyna subangulata (Hickman & McClean, 1990) |
||||
Genus: Tristichotrocus | ||||
Species: margartissimus (Habe & Okutani, 1968) | ||||
Genus: Trochus | ||||
Species: intextus (Kiener, 1850) |
Family:
Trochidae
|
||
|
||
Trochus intextus mm. |
||