| Free Counters | Bulk Email | Encryption | Globel | Dreamsight | Slimming | s810 Search | |
Books and materials used:
Hawaiian
Shells from my Personal Collection
Class: Gastropoda
| Subclass PROSOBRANCHIA | |||
|
Order: DOCOGLOSSA
|
SuperFamily: PATTELLOIDEA | Family: Patellidae | |
| SuperFamily: NERITOIDEA | Family:
Neritopsidae Family: Neritidae Sub Family: Neritinae SubFamily: Smaragdiinae Family: Phenacolepadidae |
Kay:
Page: 43
Moretzsohn & Kay: Page #1
| Order: DOCOGLOSSA | ||||
| SuperFamily: PATTELLOIDEA | ||||
| Family: Patellidae | ||||
| Genus: Cellana | ||||
| Species: exarta (Reeve, 1854) | ||||
| Species: melanostoma (Pilsbry, 1891) (Fossil) | ||||
| Species: sandwhichensis (Pease, 1861) | ||||
| Species: talcosa (Gould, 1846) | ||||
|
Family:
Patelloidae
|
||
![]() Cellana sandwicensis 31 & 35 mm. |
![]() Cellana talcosa 54 & 40mm. Left Shell was acid cleaned |
Shell badly worn ??? Could it be a Cellana melamostoma 36 mm. long by 20 mm. deep |
|
|
|
|
Kay: Page: 61
Moretzsohn & Kay: Page #1
| Order: DOCOGLOSSA | ||||
| SuperFamily: NERITOIDEA: | ||||
| Family: Neritopsidae | ||||
| Genus: Neritopsis | ||||
| Species: radula (Linnaeus, 1758) | ||||
|
Neritopsidae
|
||
|
|
No
specimens in my collection at present
|
|
Kay: Page: 61
Moretzsohn & Kay: Page #1
| Order: Docoglossa | ||||
| SuperFamily: NERITOIDEA | ||||
| Family: Neritidae | ||||
|
||||
| Genus: Nerita | ||||
| Species: albicilla (Linnaeus, 1758) | ||||
| Species: picea (Recluz, 1841) Pleistocene fossils | ||||
| Species: plicata (Linnaeus, 1758) | ||||
| Species: polita (Linnaeus, 1758) | ||||
| Species: turrita (Chemnitz, 1758) | ||||
| Genus: Neritilia | ||||
| Species: hawaiiensis (Kay, 1979) | ||||
| Genus: Neritina | ||||
| Species: granosa (Sowerby, 1825) | ||||
| Genus: Smaragdia | ||||
| Species: bryannae (Pilsbry, 1917 in Smaragdiinae) | ||||
| Genus: Theodoxus | ||||
| Species: cariosus (Wood, 1828) | ||||
| Species: neglectus (Pease, 1868) | ||||
| Species: vespertinus (Sowerby, 1849) | ||||
|
Family:
Neritidae - SubFamily: Neritnae
|
||
![]() 2-216. 2 mm. Neritopsidae ???Neritilia hawaiiensis |
![]() 2-217. 2 mm. Neritopsidae ?? Neritilia hawaiiensis or Smaragdia bryanae |
![]() 2-232. 4 mm. Neritia picea Many specimens none with operculums |
![]() Nerita polita 40 mm. |
![]() Nerita polita series showing various colours and their operculums 34 mm. , 30 mm. & 35 mm. Many specimens, most with operculums |
|
![]() Neritina granosa Lenght 38 mm. Rough shell |
![]() Theodoxus neglectus Lenght 19 mm. Smooth shell |
![]() vTheodoxus vespertinus Lenght to 20 mm. Many specimens Smooth shell |
![]() Theodoxus cariosus Lenght 23 mm. |
||
Kay: Page:
Moretzsohn & Kay: Page #1
| Order: Docoglossa | ||||
| SuperFamily: NERITOIDEA | ||||
| Family: Neritidae | ||||
|
||||
| Genus: Smaragdia | ||||
| Species: bryanae (Pilsbry, 1917) | ||||
|
Family:
Neritidae - SubFamily: Smaragdiinae
|
||
![]() 2-229. 4 mm. ?? Smaragdia bryanae |
||
Kay: Page: 67
Moretzsohn & Kay: Page #1
| Order: Docoglossa | ||||
| SuperFamily: NERITOIDEA | ||||
| Family: Phenacolepadidae | ||||
| Genus: Phenacolepas | ||||
| Species: aculeata (Pease, 1868) | ||||
| Species: granocostata (Pease, 1868) | ||||
| Species: scobinata (Gould, 1859) | ||||
|
Family:
Phenacolepadidae
|
||