Free Counters | Bulk Email | Encryption | Globel | Dreamsight | Slimming | s810 Search |
Books and materials used:
Hawaiian
Shells from my Personal Collection
Class: Gastropoda
Order Neotaenioglossa | ||||
|
||||
Family: Atlandtidae | Page 12 |
Kay:
Hawaiian Marine Molluscs -an update to Kay 1979: 6
SubOrder: Heteropoda | ||||
Family: Atlantidae | ||||
Genus: Atlanta | ||||
Species: echinogyra (Richter, 1972) | ||||
Species: fusca (Souleyet, 1852) | ||||
Species: helicinoides (Souleyet, 1852) | ||||
Species: inflata (Souleyet, 1852) | ||||
Species: lesueuri (Souleyet, 1852) | ||||
Species: meteori (Richter, 1972) | ||||
Species: olygogyra (Tesch, 1906) | ||||
Species: peroni (Lesuer, 1817) | ||||
Species: plana (Richter, 1972) | ||||
Species: tokiokai (van der Spoel & Troost, 1972) | ||||
Species: turriculata (d'Orbigny, 1836) | ||||
Genus: Oxygyrus | ||||
Species: keraudreni (Lesueur, 1817) | ||||
Genus: Protatlanta | ||||
Species: souleyti (Smith, 1888) |
Family:
Atlantidae
|
||
Kay:
Hawaiian Marine Molluscs -an update to Kay 1979: 6
SubOrder: Heteropoda | ||||
Family: Pterotracheidae | ||||
Genus: Pterotrocheanta | ||||
Species: coronata (Niebuhb {ms. Forskäl}, 1775), 1972) | ||||
Species: hippocampus (Philippi, 1836) | ||||
Species: scutata (Gegenbaur, 1855) |
Family:
Pterotracheidae
|
||
Kay:
Hawaiian Marine Molluscs -an update to Kay 1979: 6
SubOrder: Heteropoda | ||||
Family: Firolidae | ||||
Genus: Firoloida | ||||
Species: desmaresti (Seapy, 1990b) |
Family:
Firolidae
|
||