| Free Counters | Bulk Email | Encryption | Globel | Dreamsight | Slimming | s810 Search | |
Books and materials used:
Hawaiian
Shells by Order
Order Neogastropoda (Stenoglossa)
| Order: NEOGASTROPODA= ( STENOGLOSSA) | |||||
|
SuperFamily: MURICOIDEA |
Family:
Nassariidae Family: Fasciolariidae |
||||
Kay: 272
Hawaiian Marine Molluscs -an update to Kay 1979: 10
| Order Neogastropoda (Stenoglossa) | ||||
| SuperFamily: Buccinacea | ||||
| Family: Nassariidae | ||||
| Genus: Nassarius | ||||
| Species: abyssicolus (A. Adams,1844) | ||||
| Species: crematus (Hinds,1844) | ||||
| Species: gaudiosus (Hinds,1844) | ||||
| Species: hirtus (Keiner, 1834) | ||||
| Species: papillosus (Linnaeus, 1758) | ||||
| Species: pauperus (Gould, 1850) | ||||
| Species: shakelfordi (Melivill & Standen, 1896) | ||||
|
Family:
Nassariidae
|
||
![]() 2-109. 3 & 2 mm. ??Nassariidae |
![]() 2-58. 13 mm. ??Nassariidae |
![]() 2-166. 13 mm. ??Nassariidae |
![]() 16. 17 mm. |
![]() 17. 23 mm. |
![]() 70. 10 mm. |
![]() 147. 10 mm. ??Nassariidae |
![]() 148. 10 mm. Protoconch only & some decolouration process ?? ??Nassariidae |
![]() 149. 8 mm. ??Nassariidae |
![]() 143. 6 mm. ??Nassariidae |
![]() 143a. 6 mm. ??Nassariidae |
![]() 167. 6 mm. ??Nassariidae |
168.6 mm. |
![]() 180. 6.5 mm. |
|
|
??Nassariidae |
??Nassariidae |
|
|
|
|
|
|
|
||
Kay: 265
Hawaiian Marine Molluscs -an update to Kay 1979:10 & 11
| Order Neogastropoda (Stenoglossa) | ||||
| SuperFamily: Buccinacea | ||||
| Family: Fasciolariidae | ||||
| Genus: Dolicholatrius | ||||
| Species: acus (Adams & Reeve,1850) | ||||
| Genus: Fusinus | ||||
| Species: nicobaricus (Röding, 1798) | ||||
| Species: sandvicensis (Sowerby, 1880) | ||||
| Genus: Fusolatrius | ||||
| Species: kuroseanus (Okutani, 1975) | ||||
| Genus: Latrius | ||||
| Species: craticulatus (Linnaeus, 1758) | ||||
| Species: fasciatus (Habe & Okutansi, 1968) | ||||
| Species: nodatus (Gmelin, 1791) | ||||
| Species: noumeensis (Crosse, 1870) | ||||
| Species: sp.cf. caledonica (Petit, 1851) | ||||
| Genus: Peristernia | ||||
| Species: chlorostoma (Sowerby, 1825) | ||||
| Species: squamosa (Pease, 1863) | ||||
| Species: ustulata (Reeve, 1847) | ||||
|
Family:
Fasciolariidae
|
||
![]() 12. 17 mm. Fasciolariidae (276) ??Cantharus pulcher |
![]() 51. 14 mm. Fascilariidae Latrius noumensis |
![]() 141. 12 mm. Fasciolariidae (276) ??Cantharus pulcher |