| Free Counters | Bulk Email | Encryption | Globel | Dreamsight | Slimming | s810 Search | |
Books and materials used:
Hawaiian
Shells from my Personal Collection
Class: Gastropoda
| Order Neotaenioglossa | ||||
| SuperFamily: Cypraeacea | Family:
Cypraeidae |
Page 7 | ||
Kay: 188
Hawaiian Marine Molluscs -an update to Kay 1979: 4
& 5
| Order: Neotaenioglossa | ||||
| SuperFamily: CYPRARACEA | ||||
| Family: Cypraeidae | ||||
| Genus: Cypraea | ||||
| Species: alisonae (Burgess, 1983) | ||||
| Species: arabica (Linnaeus, 1758) | ||||
| Species: beckii (Gaskoin, 1836) | ||||
| Species: burgessi (Kay, 1981) | ||||
| Species: caputserpentis (Linnaeus, 1758) | ||||
| Species: carneola (Linnaeus, 1758) | ||||
| Species: cernica (Sowerby, 1870) | ||||
| Species: childreni (Gray, 1825) | ||||
| Species: chinensis (Gmelin, 1791) | ||||
| Species: cicerula (Linnaeus, 1758) | ||||
| Species: eglantina (Duclos, 1833) | ||||
| Species: errones (Linnaeus, 1758) | ||||
| Species: erosa (Linnaeus, 1758) | ||||
| Species: fimbriata (Gmelin, 1791) | ||||
| Species: gaskoini (Reeve, 1846) | ||||
| Species: gracilis (Gaskoin, 1849) | ||||
| Species: helvola (Linnaeus, 1758) | ||||
| Species: isabella (Linnaeus, 1758) | ||||
| Species: labroliniata (Gaskoin, 1849) | ||||
| Species: leviathan (Schilder & Shilder, 1938) | ||||
| Species: lynx (Linnaeus, 1758) | ||||
| Species: maculifera (Schilder, 1932) | ||||
| Species: mariae (Schilder, 1927) | ||||
| Species: mauiensis (Burgess, 1967) | ||||
| Species: mauritiana (Linnaeus, 1758) | ||||
| Species: moneta (Linnaeus, 1758) | ||||
| Species: nucleus (Linnaeus, 1758) | ||||
| Species: ostergardi (Dall, 1921) | ||||
| Species: poraria (Linnaeus, 1758) | ||||
| Species: rashleighana (Melvill, 1888) | ||||
| Species: schilderorum (Iredale, 1939) | ||||
| Species: scurra (Gmelin, 1791) | ||||
| Species: semiplota (Mighels, 1845) | ||||
| Species: staphylea (Linnaeus, 1758) | ||||
| Species: sulcidentata (Gray, 1824) | ||||
| Species: talpa (Linnaeus, 1758) | ||||
| Species: teres (Gmelin, 1791) | ||||
| Species: tessellata (Swainson, 1822) | ||||
| Species: tigris (Linnaeus, 1758) | ||||
| Species: vitellus (Linnaeus, 1758) | ||||
|
Family:
Cypraeidae
|
||