| Free Counters | Bulk Email | Encryption | Globel | Dreamsight | Slimming | s810 Search | |
Books and materials used:
Hawaiian
Shells from my Personal Collection
Class: Gastropoda
Kay: 69
Fabio Moretzsohn and E. Alison Kay: 3
| SuperOrder: Caenogastropoda | ||||
| Order: Neotaenioglassa | ||||
| SuperFamily: Littornacea | ||||
| Family: Littorinidae | ||||
| Genus: Littorine | ||||
| Species: coccinea (Gemlin 1791) | ||||
| Genus: Littorinia | ||||
| Species: pintado (Wood, 1828) | ||||
| Species: scabra (Linnaeus, 1758) | ||||
| Species: undulata (Gray, 1839) | ||||
| Genus: Nodilittorina | ||||
| Species: picta (Philippi, 1846) | ||||
| Genus: Peasiella | ||||
| Species: tantilla (Gould, 1849) | ||||
|
Family:
Littorinidae
|
||
2-226.4 mm. Littorinidae ?? Nodilittorina picta Smooth form |
2-227.5 mm. Littorinidae ?? Nodilittorina picta Smooth form |
|
Kay: 94
Fabio Moretzsohn and E. Alison Kay: 3
| Order: Neotaenioglassa | ||||
| SuperFamily: Rissoacea | ||||
| Family: Cingulopsidae | ||||
| Genus: Rufodardanula | ||||
| Species: conica (?) | ||||
| Species: ponderi(?) | ||||
|
Family:
Cingulopsidae
|
||
Kay: 71
Fabio Moretzsohn and E. Alison Kay: 3
| Order: Neotaenioglassa | ||||
| SuperFamily: Littornacea | ||||
| Family: Eatoniellidae | ||||
| Genus: Eatoniella (Caveatoniella) | ||||
| Species: janetaylorae (?) | ||||
| Genus: Eatoniella (Daraniopsis) | ||||
| Species: pigmentata (?) | ||||
|
Family:
Eatoniellidae
|
||
Kay: 88
Fabio Moretzsohn and E. Alison Kay: 3
| Order: Neotaenioglassa | ||||
| SuperFamily: Rissoacea | ||||
| Family: Rastodentidae | ||||
| Genus: Rastodens | ||||
| Species: brevilabiosa (?) | ||||
Kay: 75
| Order: Neotaenioglassa | ||||
| SuperFamily: Rissoacea | ||||
| Family: Rissoidae | ||||
| SubFamily: Rissoinae | ||||
| Genus: Alvinia | ||||
| Species: isolata (Laseron, 1956) | ||||
| Genus: Elachisina | ||||
| Species: robertsoni (?) | ||||
| Genus: Parashiela | ||||
| Species: beetsi (Ladd, 1966) | ||||
| Genus: Powellisetia | ||||
| Species: fallax (?) | ||||
| Genus: Vitricithna | ||||
| Species: marmorata (Hedley, 1907) | ||||
| SubFamily: Anathroninae | ||||
| Genus: Nannoteretispira | ||||
| SubFamily: Rissoininae (81) | ||||
| Genus: Isselia | ||||
| Species: hiloense (Pilbry & Vanatta, 1908) | ||||
| Genus: Merelina | ||||
| Species: granulosa (Pease, 1862) | ||||
| Species: hewa (?) | ||||
| Species: kenneyi (Ladd, 1966) | ||||
| Species: wanawana (?) | ||||
| Genus: Pyramidelloides (83) | ||||
| Species: miranda (A. Adams, 1861) | ||||
| Species: suta (Pilsbry, 1918) | ||||
| Genus: Rissoina (84) | ||||
| Species: ambigua (Gould, 1849) | ||||
| Species: ephamilla (Watson, 1886) | ||||
| Species: miltozona (Tomlin, 1915) | ||||
| Species: pulchella (Brazier, 1877) | ||||
| Species: turricula (Pease, 1861) | ||||
| Genus: Schwartziella (85) | ||||
| Species: gracillis (Pease, 1861) | ||||
| Species: triticea (Pease, 1861) | ||||
| Genus: Zebina (86) | ||||
| Species: imbricata (Gould, 1861) | ||||
| Species: semiplicata (Pease, 1862) | ||||
| Species: tridentata (Michaud, 1830) | ||||
| SubFamily: Barleeinae (87) | ||||
| Genus: Bareeia | ||||
| Species: calcarea (?) | ||||
|
Family:
Rissoidae
|
||
![]() 2-104. 6 mm. Rissoidae Rissonia ambigua |
![]() 2-129. 5mm. Yellow Rissoidae Rissonia ambigua |
![]() 2-134. 5 mm. Rissoidae Rissonia ambigua |
![]() 2-117. 3 -4 mm. See #104, #129 Rissoidae Rissonia ambigua |
![]() 2-26. 4 mm. Rissoidae Rissonia ambigua |
![]() 2-153. 2-3 mm . Rissoidae Schwartziella triticea |
![]() 2-171. 6 mm. Rissoidea Zebina tridentata or Zebina imbricata |
![]() 2-221. 7 mm. Rissoidea Zebina tridentata or Zebina imbricata |
![]() 2-22. 7 mm. Rissoidea Zebina tridentata or Zebina imbricata |
![]() 2-175. 7 mm. Rissoidea Zebina tridentata or Zebina imbricata |
![]() 2-183. 5 mm. Rissoidea Zebina tridentata or Zebina imbricata |
|
|
|
||
|
|
||
Kay: 87
| Order: Neotaenioglassa | ||||
| SuperFamily: Rissoacea | ||||
| Family: Assimineidae | ||||
| Genus: Assiminea | ||||
| Species: nitida (Pease, 1865) | ||||
Kay: 89
| Order: Neotaenioglassa | ||||
| SuperFamily: Rissoacea | ||||
| Family: Vitrinellidae | ||||
| Genus: Elacorbis | ||||
| Species: callusa (Laseron, 1958) | ||||
| Genus: Teinostoma sp. cf. | ||||
| Species: sulcata (A. Adams, 1850) | ||||
Kay: 91
| Order: Neotaenioglassa | ||||
| SuperFamily: Rissoacea | ||||
| Family: Orbitestellidae | ||||
| Genus: Orbitestella | ||||
| Species: regina (?) | ||||
Kay: 93
| Order: Neotaenioglassa | ||||
| SuperFamily: Rissoacea | ||||
| Family: Rissoellidae | ||||
| Genus: Rissoella | ||||
| Species: sp.cf. confusa confusa (Ponder & Yoo, 1977) | ||||
| Species: longispira (?) | ||||