Free Counters | Bulk Email | Encryption | Globel | Dreamsight | Slimming | s810 Search |
Books and materials used:
Hawaiian
Shells from my Personal Collection
Class: Gastropoda
Order Neotaenioglossa | ||||
SuperFamily: Tonnadea
|
Family:
Bursidae SubFamily: Cassinae SubFamily: Phalinae Family: Personidae |
Page 10
|
Kay:
226
Hawaiian Marine Molluscs -an update to Kay 1979: 5
Order: Neotaenioglossa | ||||
SuperFamily: Tonnadea (Wilson, 1993) | ||||
Family: Bursidae | ||||
Genus: Bursa | ||||
Species: bufonia (Gmelin, 1791) | ||||
Species: cruentata (Sowerby, 1841) | ||||
Species: granularis (Röding, 1798) | ||||
Species: latitudo (Garrard, 1961) | ||||
Species: luteostoma (Pease, 1861) | ||||
Species: rhodostoma (Sowerby, 1841) | ||||
Species: rosa (Perry, 1811) | ||||
Genus: Tutufa | ||||
Species: bufo (Röding, 1798) | ||||
Species: luteostoma (Pease, 1861) |
Family:
Bursidae
|
||
Kay:
211
Hawaiian Marine Molluscs -an update to Kay 1979: 6
Order: Neotaenioglossa | ||||
SuperFamily: Tonnadea (Wilson, 1993) | ||||
Family: Bursidae | ||||
|
||||
Genus: Cassis | ||||
Species: cornuta (Linnaeus, 1758) |
Family:
Bursidae - SubFamily:
Cassinae
|
||
Kay: 213
Hawaiian Marine Molluscs -an update to Kay 1979: 6
Order: Neotaenioglossa | ||||
SuperFamily: Naticicea | ||||
Family: Bursidae | ||||
|
||||
Genus: Casmaria | ||||
Species: erinaceus kalosmodix (Melvill, 1883) | ||||
Species: ponderosa (Gmelin, 1791) | ||||
Genus: Phallium | ||||
Species: (Semicassis) bulla (Habe, 1961) | ||||
Species: (Semicassis) umbilicatum (Pease, 1861) | ||||
Species: coronadoi wyvillei (Watson, 1886) |
Family:
Bursidae - SubFamily:
Phalinae
|
||
Kay:
223
Hawaiian Marine Molluscs -an update to Kay 1979: 6
Order: Neotaenioglossa | ||||
SuperFamily: | ||||
Family: Personidae | ||||
Genus: Distorsio | ||||
Species: annus (Linnaeius, 1758) | ||||
Species: burgessi (Lewis, 1972) | ||||
Species: constricta (Lewis, 1972) | ||||
Species: pusillum (Broderip, 1832) |
Family:
Personidae
|
||