| Free Counters | Bulk Email | Encryption | Globel | Dreamsight | Slimming | s810 Search | |
Books and materials used:
Hawaiian
Shells from my Personal Collection
Class: Gastropoda
| Order Neotaenioglossa | ||||
| SuperFamily: Cypraeacea | Family:
Ovulidae Family: Triviidae Family: Eratoinae Family: Lamellariidae |
Page 8 | ||
Kay: 203
Hawaiian Marine Molluscs -an update to Kay 1979:
5
| Order: Neotaenioglossa | ||||
| SuperFamily: Cypraeoidea | ||||
| Family: Ovulidae | ||||
| Genus: Lunovula | ||||
| Species: filnlaey (Rosenberg, 1990) | ||||
| Genus: Margovula | ||||
| Species: sp.cf. schilderorum (C.N. Kate, 1973) | ||||
| Genus: Phenacolvola | ||||
| Species: brevirostris (Schumacher, 1817) | ||||
| Species: lahainaensis ((C.N. Kate, 1969) | ||||
| Species: weveri (C.N. Kate, 1973) | ||||
| Genus: Spiculata | ||||
| Species: michaelkingi (C.N. Kate, 1973) | ||||
|
Family:
Ovulidae
|
||
Kay: 203
Hawaiian Marine Molluscs -an update to Kay 1979: 5
| Order: Neotaenioglossa | ||||
| SuperFamily: Lamellarioidea | ||||
| Family: Triviidae | ||||
|
||||
| Genus: Trivia | ||||
| Species: edgari (Shaw, 1909) | ||||
| Species: exigua (Gray, 1831) | ||||
| Species:
globbosa pilula (Keiner, 1843)= Trivia (Clotrivia) globosa pilula (Wilson, 1993) |
||||
| Species: hordacea (Keiner, 1845) | ||||
| Species:
pellucida (Reeve, 1846)= Trivia (Triverostra) pellucida (Wilson, 1993) |
||||
|
||||
| Genus: Erato | ||||
| Species: sandwhicensis (Pease, 1860) | ||||
|
SubFamily:
Triviinae
|
||
Kay: 20?
Hawaiian Marine Molluscs -an update to Kay 1979: 5
| Order: Neotaenioglossa | ||||
| SuperFamily: Lamellarioidea | ||||
| Family: Lamellariidae | ||||
| Genus: sp. | ||||
|
Family:
Lamellariidae
|
||
Kay: 187
Hawaiian Marine Molluscs -an update to Kay 1979: 5
| Order: Neotaenioglossa | ||||
| SuperFamily: Triviacea | ||||
| Family: Eratoinae | ||||
| Genus: Erato | ||||
| Species: sandwicensis (Pease, 1860) | ||||
|
Family:
Eratoinae
|
||