| Free Counters | Bulk Email | Encryption | Globel | Dreamsight | Slimming | s810 Search | |
Books and materials used:
Hawaiian
Shells from my Personal Collection
Class: Gastropoda
| Order: HETEROSTROPHA | ||||
| SuperFamily: VALVATOIDEA | Family: Orbitestellidae |
|
||
| SuperFamily: ARCHITECTONICOIDEA | Family: Architectonicidae | |||
| SuperFamily: OMALOGYROIDEA | ||||
| SuperFamily: RISSOELLOIDEA | Family: Rissoellidae | |||
Kay:
91
Fabio Moretzsohn and E. Alison Kay:
#9
| Order: HETEROSTROPHA | ||||
| SuperFamily: VALVATOIDEA | ||||
| Family: Orbitestellidae | ||||
| Genus: Orbitestella | ||||
| Species: regiba (Kay, 1979) in Rissoeloidea: Ponder | ||||
|
Family:
Orbitestellidae
|
||
Kay: 95
Fabio Moretzsohn and E. Alison Kay:
#9
| Order: HETEROSTROPHA | ||||
| SuperFamily: ARCHITECTONICOIDEA | ||||
| Family: Architectonicidae | ||||
| Genus: architectonica | ||||
| Species: maxima (Philippi, 1849) | ||||
| Species: perspectiva (Linnaeus, 1758) | ||||
| Genus: Heliacus | ||||
| Species: implexis (Mighels, 1845) | ||||
| Species: mighelsi (Philippi, 1853) | ||||
| Species: sterkii (Pilsbry & Vanatta, 1908) | ||||
| Species: trochoides (Deshayes, 1830) | ||||
| Species: variegatus (Gmelin, 1791) | ||||
| Genus: Philippa | ||||
| Species: oxytropis (A. Adams, 1855) | ||||
| Species: radiata (Röding, 1798) | ||||
|
Family:
Architectonicidae
|
||
![]() 2-146. 6 mm . diameter; very flat Architectonicidae Heliacus sterkii |
![]() 2-149. 4 mm. diameter, flat Architectonicidae Heliacus implexus |
![]() 2-150. mm. This architectonica has glued sand and oliveine to the top of its shell Architectonicidae Heliacus variegatus |
![]() |
||
|
2-147.
7 mm . diameter, quite domed One specimen only ?? Heliacus implexus |
||
Kay:
92
Fabio Moretzsohn and E. Alison Kay:
#9
| Order: HETEROSTROPHA | ||||
| SuperFamily: OMALOGYROIDEA | ||||
| Family: | ||||
| Genus: Omalogyra | ||||
| Species: japonica (Habe, 1972) | ||||
|
SuperFamily:
OMALOGYROIDEA
|
||
Kay:
93
Fabio Moretzsohn and E. Alison Kay:
#9
| Order: HETEROSTROPHA | ||||
| SuperFamily: RISSOELLOIDEA | ||||
| Family: Rissoellidae | ||||
| Genus: Rissoella | ||||
| Species: sp. cf. confusa confusa (Ponder & Yoo, 1977) | ||||
| Species: longispira (Kay, 1979) | ||||
|
Family:
Rissoellidae
|
||