| Free Counters | Bulk Email | Encryption | Globel | Dreamsight | Slimming | s810 Search | |
Books and materials used:
Hawaiian
Shells by Order
Class: Gastropoda
| Order: NEOGASTROPODA= ( STENOGLOSSA) | |||||
|
SuperFamily: VOLUTOIDEA
|
Family:
Olividae Family: Harpidae Family: Marginellidae |
||||
Kay: 282
Hawaiian Marine Molluscs -an update to Kay 1979:
11
| Order Neogastropoda (Stenoglossa) | ||||
| SuperFamily: Volutacea | ||||
| Family: Olividae | ||||
| Genus: Oliva | ||||
| Species: paxillus sandwicensis (Pease,1860) | ||||
| Species: richerti (Kay,1979) | ||||
| Genus: Olivella | ||||
| Species: apicalis (Kay,1979) | ||||
|
Family:
Olividae
|
||
![]() 2-74. 10 mm. ?? Miter |
![]() 2-75. 11 mm. Oliva paxillus sandwicensis |
![]() 2-195. Oliva richerti |
![]() 2-77. 13 mm. Oliva paxillus sandwicensis |
![]() 2-184. 5 mm. |
![]() 2-194. 6 mm. |
Kay: 284
Hawaiian Marine Molluscs -an update to Kay 1979:11
| Order Neogastropoda (Stenoglossa) | ||||
| SuperFamily: Volutacea | ||||
| Family: Harpidae | ||||
| Genus: Harpa | ||||
| Species: amouretta (Röding,1798) | ||||
| Species: goodwiniw (Rehder, 1798) | ||||
| Species: harpa (Linnaeues, 1758) | ||||
| Species: major (Röding,1798) | ||||
|
Family:
Harpidae
|
||
Kay: 284
Hawaiian Marine Molluscs -an update to Kay 1979:11
| Order Neogastropoda (Stenoglossa) | ||||
| SuperFamily: Volutacea | ||||
| Family: Marginellidae | ||||
| Genus: Cystiscus | ||||
| Species: huna (Kay,1979) | ||||
| Genus: Dentimargo | ||||
| Species: pumila (Redfield, 1869) | ||||
| Genus: Granula | ||||
| Species: sandwicensis (Pease, 1860) | ||||
| Genus: Granulina | ||||
| Species: vitrea (Laseron,1957) | ||||
| Genus: Volvarina | ||||
| Species: fusiformis (Hinds, 1844) | ||||
| Genus: Volvarina | ||||
| Species: nivilli (Jousseaume,1875) | ||||
|
Family:
Marginellidae
|
||
![]() 2-165 5 mm. Marginellidae |
||
|
Granula sandwicensis |
||