Free Counters | Bulk Email | Encryption | Globel | Dreamsight | Slimming | s810 Search |
Books and materials used:
Hawaiian Shells from
my Personal Collection
Class: Gastropoda
Subclass: Prosobranchia
|
|||||
SuperFamily: JANTHINOIDEA | Family:
Epitonniidae Family: Janthinidae |
|
Kay: 151
Moretzsohn & Kay: Page
#7 & #8
Order: Neotaenioglossa | ||||
SubOrder: Ptenoglossa | ||||
SuperFamily: Epitonacea | ||||
Family: Epitoniidae | ||||
SubFamily: Metaxiinae | ||||
Genus: Amaea | ||||
Species: xenicima (Melville & Standen, 1903) | ||||
Genus: Asperiscala | ||||
Species: goldsmithi (DuShane, 1988)) | ||||
Genus: Cirostrema | ||||
Species: varicosa (Lamarck, 1822) | ||||
Genus: Cycloscala | ||||
Species: crenulata (Pease, 1867) | ||||
Genus: Epitomium | ||||
Species: oahuense
(Pilsbry, 1921)= Drepessiscala umbilicata (Pease, 1869) |
||||
Species: (Labrascala) millecostatum (Pease, 1861) | ||||
Species: alatum (Sowerby, 1844) | ||||
Species: fucatum (Pease, 1861) | ||||
Species: hemmesi (DuShane, 1988) | ||||
Species: hyalina
mokuoloense (Pilsbry, 1921)= Cycloscala hyalina (Sowerby, 1844) |
||||
Species: kanemoe (Pilsbry, 1921) | ||||
Species: liliputanum (A. Adams, 1861) | ||||
Species: oahuense (Pilsbry, 1921) | ||||
Species: paumotensis (Pease, 1868) | ||||
Species: perlpexum (Deshayes, 1863) | ||||
Species: replicatum (Sowerby, 1844) | ||||
Species: revolutum
(Hedley, 1899)= Cycloscala hyalina (Sowerby, 1844) |
||||
Species: thorssoni (DuShane, 1988) | ||||
Species: ulu (Pilsbry, 1921) | ||||
Species: umbilicatumlu (Pease, 1869) | ||||
Genus: Laeviscala | ||||
Species: luceo (DuShane, 1988) | ||||
Genus: Opalia | ||||
Species: (Nodiscala) attenuata (Pease, 1861) | ||||
Species: bicarnata (Sowerby, 1844) | ||||
Species: (Opalia) burchorum (DuShane, 1988) | ||||
Genus: Parviscala | ||||
Species: cf. gloriola (Melville & Standen, 1903) | ||||
Species: crispata (Pease, 1867) | ||||
Species: deifica (Melville & Standen, 1903) | ||||
Species: gradiscala (Jousseaume, 1912) | ||||
Species: paumotensis (Pease, 1867) | ||||
Species: symmetricata (Pease, 1867) | ||||
Family:
Epitoniidae
|
||
2-163. 10 x diameter 5 mm. Epitoniidae Epitomium perplexum |
2-67. 20 mm. diamter 10 mm. Epitoniidae Epitomium perplexum |
2-30. 13 mm diamter 6.5 Epitoniidae Epitomium perplexum |
2-162. 23 1mm x diamter 11 mm . Epitoniidae Epitomium perplexum |
2-66. 5 mm. diameter 2 mm. ?? Epitomium perplexum |
|
2-64. 8 mm. x diamter 4 mm. Epitoniidae ??Epitomium factum |
2-28. 10 mm. diameter 5 mm. I have several of these ranging from 8-20 mm Epitoniidae ??Epitomium factum |
|
2-65A & 10 mm. x diamter3 mm. Epitoniidae Epitomium kanemoe |
2-65B 13 mm. x diamter 4 mm Epitoniidae Epitomium kanemoe Protoconch broken off |
2-29. 12 mm. diameter 2.5 mm Epitoniidae Epitomium kanemoe |
2-156. 2 mm . Epitoniidae Opalia attenuata |
2-145. 5 mm. Epitoniidae ??? Opalia ulu juvenile |
|
??Epitomium factum |
||
Kay 157
Moretzsohn & Kay: Page #8
Order: Neotaenioglossa | ||||
SubOrder: Ptenoglossa | ||||
SuperFamily: Janthinodea | ||||
Family: Janthinidae | ||||
Genus: Janthina | ||||
Species: exigua (Lamarck, 1816) | ||||
Species: globosa (Swainson, 1822) | ||||
Species: janthina (Linnaeus, 1758)) | ||||
Species: ordinata (Laseron, 1958) | ||||
Species: peleae (Baker & Spicer, 1935) | ||||
Species: perfecta (Pease, 1871) |
Family:
Janthinidae
|
||
39. 5 - 22 mm. Light purple on apexview / Dark purple on dorsal view |
40. 5- 15 mm. Same purple all around More conical |
|